Support Team
First | Last | Position | Phone | |
Pamela | Estes | Chief Executive Officer | 949-715-7424 | Click to email |
Addie | McHale | Chief Operations Officer | 949-715-7669 | Click to email |
Christopher | Switzer | Chief Financial Officer | 949-715-7434 | Click to email |
Michelle | Fortezzo | Chief Development Officer | 949-715-7584 | Click to email |
Terry Anne | Barman | Grant Writer | 949-715-7918 | Click to email |
Rocio | Chavez | Risk Management Director | 949-886-2973 | Click to email |
Faye | Cartmale | Impact & Integrity Director | 949-715-7938 | Click to email |
Kristie | Anderson | Marketing Director | 949-584-6601 | Click to email |
Katie | Philipson | Community Development Director | 949-715-7942 | Click to email |
Justine | Tecson | Marketing/Volunteer Specialist | 949-715-7942 | Click to email |
Laurel | Kessler | Executive Assistant | 949-715-5319 | Click to email |
Program Team
First | Last | Position | Phone | |
Hans | Laroche | Area Director | 949-494-2535 | Click to email |
Danny | Panduro | Program Operation Director | 949-494-2535 | Click to email |
Stephen | Tinen | Area Director | 949-494-7630 | Click to email |
Jonathan | Navarrete | Preschool Director | 949-494-2535 | Click to email |
Kamisha | Johnson | El Toro Park Director | 949-358-9331 | Click to email |
Sandra | De Santiago | Oxford SV Site Director | 949-554-4514 | Click to email |
Gabby | Garcia | Oxford SOC Site Coordinator | 949-554-4794 | Click to email |
Linnea | Newquist | Membership Services Director | 949-494-2535 | Click to email |